B. Sc. in Textile Engineering Program of Bangladesh University of Business and Technology (BUBT)
has been designed for the students to acquire sufficient knowledge and understanding of the principles
and techniques of Textile Sciences. It will provide students with a coordinated understanding,
comprehensive knowledge and expertise in all disciplines of Textile. Lectures along with practical
classes, seminars, in-plant training, interactive small group teaching and tutorials is a part of the
Bachelor of Textile Engineering Program.
Admission form and prospectus are available in the admission office/ reception desk. After the verification of necessary documents, the applicants are allowed to deposit the admission fees and sign on the application form to complete the admission process.
The following documents are needed at the time of admission:
The curriculum of B.Sc. in Textile Engineering offered in BUBT is designed to enable the students to
be skilled and efficient textile professionals as well as to pursue higher studies. It is a Four-year full
time program of 12 semesters having 4 months in each semester. Students will be required to complete
165 credits in General Education, Science, Mathematics and Statistics, Basic Engineering Courses and
Textile Engineering Courses consisting of 127 Theory credits and 38 Lab Credits.
Duration: Four (4) years (12 Semester)
Total Credits: 165
(1st Year) 1st Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
ENG 101 | English Language | 3 |
MAT 101 | Mathematics – I | 3 |
CHE 101 | Chemistry I | 3 |
TXE 101 | Introduction to Textile Engineering | 2 |
Practical Courses | ||
MEC 102 | Engineering Drawing | 1.5 |
CHE 102 | Chemistry I (Lab) | 1.5 |
CSC 102 | Introduction to Computer Applications | 1.5 |
Total : | 15.5 |
(1st Year) 2nd Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoritical Courses | ||
MAT 103 | Mathematics – II | 3 |
PHY 101 | Physics I | 3 |
CHE 103 | Chemistry II | 3 |
MEC 101 | Engineering Materials | 3 |
Practical Courses | ||
PHY 102 | Physics I Lab | 1.5 |
CHE 104 | Chemistry II Lab | 1.5 |
CSC 104 | Introduction to Computer Programming | 1.5 |
Total : | 16.5 |
(1st Year) 3rd Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
TXE 105 | Textile Raw Materials - I | 3 |
PHY 103 | Physics II | 3 |
TXE 103 | Polymer Science | 3 |
STA 101 | Statistics for Engineering | 2 |
Practical Courses | ||
PHY 104 | Physics II Lab | 1.5 |
MEC 104 | Workshop Practice | 1.5 |
Total : | 14 |
(2nd year) 4th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
ENG 201 | Business Communication | 2 |
TXE 201 | Textile Raw Materials - II | 3 |
MEC 201 | Elements of Mechanical Engineering | 3 |
EEE 201 | Elements of Electrical Engineering & Electronics | 3 |
Practical Courses | ||
STA 102 | Statistical Data Analysis | 1.5 |
MEC 202 | Elements of Mechanical engineering (Lab) | 1.5 |
EEE 202 | Elements of Electrical Engineering & Electronics (Lab) | 1.5 |
Total : | 15.5 |
(2nd year) 5th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
MEC 203 | Elements of Theory of Machines & Machine Design | 3 |
TXE 203 | Textile Physics – I | 3 |
TXE 205 | Yarn Manufacturing Technology - I | 3 |
TXE 207 | Fabric Manufacturing Technology - I | 3 |
Practical Courses | ||
TXE 206 | Yarn Manufacturing Technology – I (Lab) | 1.5 |
TXE 208 | Fabric Manufacturing Technology – I (Lab) | 1.5 |
Total: | 15.0 |
(2nd year) 6th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
ECO 201 | Industrial Economics | 2 |
TXE 213 | Wet Processing Technology - I | 3 |
TXE 215 | Garments Manufacturing Technology - I | 3 |
TXE 305 | Textile Testing and Quality Cotrol - I | 3 |
Practical Courses | ||
TXE 214 | Wet Processing Technology – I (Lab) | 1.5 |
TXE 216 | Garments Manufacturing Technology – I (Lab) | 1.5 |
TXE 306 | Textile Testing and Quality Control – I (Lab) | 1.5 |
Total: | 15.5 |
(3rd year) 7th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
MGT 301 | Industrial Management | 3 |
TXE 301 | Yarn Manufacturing Technology - II | 3 |
TXE 303 | Fabric Manufacturing Technology - II | 3 |
TXE 311 | Textile Physics - II | 3 |
Practical Courses | ||
TXE 302 | Yarn Manufacturing Technology –II (Lab) | 1.5 |
TXE 304 | Fabric Manufacturing Technology –II (Lab) | 1.5 |
Total: | 15.0 |
(3rd year) 8th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
TXE 211 | Fabric Structure and Design | 3 |
TXE 307 | Wet Processing Technology - II | 3 |
TXE 309 | Garments Manufacturing Technology - II | 3 |
TXE 319 | Environment Engineering | 2 |
Practical Courses | ||
TXE 212 | Fabric Structure and Design (Lab) | 1.5 |
TXE 308 | Wet Processing Technology - II (Lab) | 1.5 |
TXE 310 | Garments Manufacturing Technology – II (Lab) | 1.5 |
Total: | 15.5 |
(3rd year) 9th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
TXE 313 | Textile Testing and Quality Control - II | 3 |
TXE 315 | Production Planning & Control | 3 |
TXE 317 | Application of computer in Textiles | 3 |
EEE 301 | Introduction to Microprocessor, Robotics & Control Engg. | 3 |
Practical Courses | ||
TXE 314 | Textile Testing and Quality Control – II ( Lab) | 1.5 |
TXE 318 | Application of computer in Textiles ( Lab) | 1.5 |
Total: | 15.0 |
(4th year) 10th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
FIN 401 | Financial Accounting & Marketing | 3 |
TXE 401 | Yarn Manufacturing Technology - III (Optional) | 3 |
TXE 403 | Fabric Manufacturing Technology - III ( Optional) | (Any one) |
TXE 405 | Wet Processing Technology - III (Optional) | |
TXE 407 | Garments Manufacturing Technology - III ( Optional) | |
TXE 409 | Jute Processing Technology - I (optional) | |
TXE411 | Maintenance of Textile Machines YMT/FMT/ GMT/ WPT/JPT | 2 |
TXE 421 | Special yarn Production | 2 |
TXE 423 | Special Fabric Production | (Any one) |
TXE 425 | Special Wet Processing Technology | |
TXE 427 | Special Garments Technology | |
TXE 429 | Diversified Jute Products. | |
Practical Courses | ||
TXE 402 | Yarn Manufacturing Technology - III (Lab) | 1.5 |
TXE 404 | Fabric Manufacturing Technology - III ( Lab) | (Any one) |
TXE 406 | Wet Processing Technology-III (Lab) | |
TXE 408 | Garments Manufacturing Technology - III ( Lab) | |
TXE 410 | Jute Processing Technology - I (Lab) | |
TXE 412 | Maintenance of Textile (YMT) Machines (Lab) | 1.5 |
TXE 414 | Maintenance of Textile (FMT) Machines (Lab) | (Any one) |
TXE 416 | Maintenance of Textile (WPT) Machines (Lab) | |
TXE 418 | Maintenance of Textile (GMT) Machines (Lab) | |
TXE 420 | Maintenance of Textile (JPT) Machines (Lab) | |
Total: | 13.0 |
(4th year) 11th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
TXE 443 | Compliance & Certification | 2 |
TXE 431 | Yarn Manufacturing Technology - IV (Optional) | 3 |
TXE 433 | Fabric Manufacturing Technology - IV ( Optional) | (Any one) |
TXE 435 | Wet Processing Technology - IV (Optional) | |
TXE 437 | Garments Manufacturing Technology - IV ( Optional) | |
TXE 439 | Jute Processing Technology - II (optional) | |
TXE 441 | Technical Textiles | 2 |
Practical Courses | ||
TXE 432 | Yarn Manufacturing Technology - IV (Lab) | 1.5 |
TXE 434 | Fabric Manufacturing Technology - IV ( Lab) | (Any one) |
TXE 436 | Wet Processing Technology-IV (Lab) | |
TXE 438 | Apparel Manufacturing Technology - IV ( Lab) | |
TXE 440 | Jute Processing Technology - II (Lab) | |
Total: | 8.5 |
(4th year) 12th Semester:
Course Code | Course Title | Credit |
---|---|---|
Theoretical Courses | ||
Practical Courses | ||
TXE 448 | Industrial Training & Practice (8 weeks) | 3 |
TXE 450 | Project | 3 |
Total: | 6.0 | |
In Twelve (12) Semesters Total Credits | 165.0 |
View Curriculams
Bangladesh University of Business and Technology
Rupnagar, Mirpur-2, Dhaka-1216, Bangladesh
Phone: 02-4803-6351, 02-4803-6352, 02-4803-6353
One Stop Service Center: 01810033740 (for BUBT current students)
Admission Hotline Number: 01810033733
Cell: 01810033701, 01810033702, 01810033703
01810033704, 01810033705, 01810033706
01967169189, 01845734337, 01680050630
Email: info@bubt.edu.bd
© 2024 BUBT