.jpg)
Undergraduate Programs
| Names of the Faculties | Programs | Total Credit Hours | Durations of the Programs |
|---|---|---|---|
| Faculty of Business | BBA | 132.00 | 4 Years |
| Faculty of Engineering and Applied Sciences | B.Sc. in Computer Science & Information Technology (CSIT) | 154.00 | 4 Years |
| B.Sc. in Computer Science & Engineering (CSE) | 154.00 | 4 Years | |
| B. Sc. in Electrical and Electronic Engineering (EEE) | 142.00 | 4 years | |
| B. Sc. in Textile Engineering | 147.00 | 4 years | |
| B. Sc. in Civil Engineering (CE) | 150.00 | 4 Years | |
| B. Architechture (B.Arch.) | 190.00 | 5 Years | |
| Faculty of Arts and Humanities | BA (Hons.) in English | 130.00 | 4 Years |
| Faculty of Social Science | B.Sc. (Hons.) in Economics | 130.00 | 4 Years |
| B.Sc. (Hons.) in Environment and Development Economics | 129.00 | 4 Years | |
| Faculty of Law | LL.B (Hons.) | 147.00 | 4 Years |
Graduate Programs
| Names of the Faculties | Programs | Total Credit Hours | Durations of the Programs |
|---|---|---|---|
| Faculty of Business | MBA (Regular) | 66.00 | 2 Years |
| MBA (Executive) | 45.00 | 1 Year 6 Months | |
| MBM (Master of Bank Management) | 67.00 | 2 years | |
| Faculty of Engineering and Applied Sciences | M.Sc. in Mathematics (General/Thesis-One-Year) | 33/36 | 1 Year |
| M.Sc. in Mathematics (General/Thesis-Two-Year) | 63.00/66.00 | 2 Years | |
| Faculty of Arts and Humanities | MA in English | 40.00 | 1 year 6 Months |
| MA in English Language Teaching (ELT) | 40.00 | 1 year 6 Months | |
| Faculty of Social Science | M.Sc. in Economics | 40.00 | 1 Year 6 Months |
| Faculty of Law | LL.M | 41.00 | 1 Year |
| LL.M | 55.00 | 2 Years |




